![]() |
![]() |
| Dam Name: | Tellico |
| Other Name: | Tellico Lake |
| NID ID: | TN10506 |
| Longitude: | -84.25 |
| Latitude: | 35.77 |
| County: | Loudon |
| River: | Little Tennessee River |
| State: | TN |
| Nearest City: | Lenoir City |
| Distance: | 1.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Recreation Other |
| Year Completed: | 1979 |
| Dam Length: | 3238.00 feet |
| Maximum Discharge: | 126000 cu ft/sec |
| Maximum Storage: | 467600 acre-feet |
| Normal Storage: | 304000 acre-feet |
| Surface Area: | 14200 acres |
| Drainage Area: | 2627 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 2/1/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 120.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |