![]() |
Lake Tellico Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 55°F | 56°F | 57°F | 58°F | 62°F | 70°F | 73°F | 76°F | 79°F | 81°F | 82°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 63°F | 61°F | 61°F | 62°F | 63°F | 64°F | 62°F | 65°F | 65°F | 63°F | 60°F | 58°F | 54°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F |
Feels Like | 55°F | 55°F | 56°F | 57°F | 58°F | 61°F | 69°F | 72°F | 76°F | 79°F | 81°F | 82°F | 81°F | 81°F | 79°F | 77°F | 75°F | 74°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 63°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 65°F | 65°F | 63°F | 60°F | 57°F | 53°F | 50°F | 49°F | 48°F | 46°F | 46°F | 47°F | 46°F | 45°F |
Cloudiness | 1% | 0% | 2% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 17% | 26% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 31% | 24% | 19% | 19% | 17% | 15% | 8% | 4% | 3% | 2% | 2% | 2% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 12% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 87% | 86% | 85% | 79% | 60% | 52% | 49% | 45% | 43% | 42% | 42% | 44% | 51% | 56% | 64% | 62% | 59% | 62% | 63% | 61% | 59% | 54% | 51% | 50% | 56% | 81% | 94% | 91% | 87% | 82% | 79% | 83% | 81% | 82% | 80% | 79% | 79% | 82% | 88% | 93% | 94% | 94% | 94% | 93% | 93% | 93% |
Dew Point | 53°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 61°F | 60°F | 59°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 52°F | 57°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 57°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.8" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 1.9 mph | 2.3 mph | 1.9 mph | 1.7 mph | 1.1 mph | 1.1 mph | 3 mph | 5.6 mph | 8 mph | 8.8 mph | 8.7 mph | 9.2 mph | 9.2 mph | 7.7 mph | 6.8 mph | 7.6 mph | 7.5 mph | 8.5 mph | 10.1 mph | 10.4 mph | 10 mph | 11.5 mph | 12 mph | 13.5 mph | 15.4 mph | 15.3 mph | 14.8 mph | 16.1 mph | 17 mph | 11.7 mph | 12.7 mph | 11.8 mph | 12.1 mph | 12.1 mph | 15 mph | 15.8 mph | 14.5 mph | 14.2 mph | 12 mph | 9.1 mph | 4.5 mph | 0.7 mph | 2.4 mph | 4.1 mph | 4 mph | 2.2 mph | 1 mph | 0.9 mph |
Wind Direction |
![]() 203° SSW | ![]() 212° SSW | ![]() 158° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 230° SW | ![]() 214° SW | ![]() 220° SW | ![]() 229° SW | ![]() 226° SW | ![]() 221° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 219° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 180° S | ![]() 175° S | ![]() 174° S | ![]() 168° SSE | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 178° S | ![]() 184° S | ![]() 180° S | ![]() 188° S | ![]() 201° SSW | ![]() 166° SSE | ![]() 210° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 259° W | ![]() 280° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 73° ENE | ![]() 132° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
82 °F
|
55 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Rain |
71 °F
|
48 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Clear |
69 °F
|
43 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Rain |
74 °F
|
46 °F
|
20% |
27% |
Wednesday
Oct 22 |
![]() Clear |
63 °F
|
43 °F
|
0% |
30% |
Thursday
Oct 23 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Rain |
65 °F
|
56 °F
|
100% |
74% |
Sunday
Oct 26 |
![]() Rain |
69 °F
|
54 °F
|
80% |
60% |
Monday
Oct 27 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
38% |
Tuesday
Oct 28 |
![]() Rain |
79 °F
|
57 °F
|
100% |
47% |
Wednesday
Oct 29 |
![]() Rain |
63 °F
|
48 °F
|
100% |
43% |
Thursday
Oct 30 |
![]() Rain |
52 °F
|
47 °F
|
100% |
76% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
40 °F
|
0% |
42% |
Saturday
Nov 1 |
![]() Rain |
66 °F
|
41 °F
|
23% |
38% |
Sunday
Nov 2 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |