![]() |
Lake Tellico Weather Center
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 74°F | 78°F | 79°F | 78°F | 78°F | 77°F | 75°F | 77°F | 70°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 68°F | 72°F | 75°F | 76°F | 78°F | 80°F | 81°F | 79°F | 72°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
Feels Like | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 73°F | 77°F | 79°F | 78°F | 78°F | 77°F | 75°F | 77°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 68°F | 73°F | 75°F | 77°F | 78°F | 81°F | 82°F | 79°F | 73°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
Cloudiness | 83% | 100% | 92% | 91% | 87% | 79% | 63% | 61% | 50% | 50% | 58% | 65% | 69% | 71% | 93% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 85% | 70% | 60% | 33% | 25% | 21% | 33% | 42% | 40% | 24% | 10% | 8% | 7% | 5% | 5% | 0% | 0% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 6% | 2% | 0% | 0% | 10% | 21% | 20% | 22% | 22% | 18% | 14% | 9% | 0% | 0% | 0% | 0% | 29% | 58% | 100% | 100% | 100% | 100% | 100% | 80% | 7% | 34% | 100% | 100% | 100% | 100% | 100% | 71% | 77% | 68% | 70% | 73% | 96% | 72% | 44% | 32% | 21% | 11% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 88% | 85% | 78% | 66% | 45% | 41% | 39% | 38% | 42% | 51% | 59% | 64% | 66% | 66% | 66% | 66% | 73% | 90% | 97% | 99% | 98% | 98% | 97% | 96% | 93% | 88% | 87% | 76% | 69% | 62% | 57% | 49% | 47% | 53% | 71% | 83% | 92% | 93% | 92% | 92% | 93% | 93% | 93% | 94% | 95% | 95% |
Dew Point | 59°F | 58°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 2.4 mph | 1.3 mph | 1.1 mph | 2.3 mph | 2.6 mph | 3.2 mph | 4 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.6 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.5 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.4 mph | 5 mph | 3.7 mph | 2.5 mph | 3.6 mph | 3.9 mph | 2.1 mph | 1.6 mph | 0.2 mph | 1.3 mph | 2.6 mph | 4.2 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6.3 mph | 4.8 mph | 2.9 mph | 4.7 mph | 5.3 mph | 5.6 mph | 4.6 mph | 4.9 mph | 3.8 mph | 3.9 mph | 3.9 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.4 mph |
Wind Direction |
![]() 93° E | ![]() 98° E | ![]() 43° NE | ![]() 11° N | ![]() 3° N | ![]() 276° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 259° W | ![]() 226° SW | ![]() 153° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 179° S | ![]() 215° SW | ![]() 264° W | ![]() 198° SSW | ![]() 139° SE | ![]() 115° ESE | ![]() 71° ENE | ![]() 80° E | ![]() 86° E | ![]() 37° NE | ![]() 194° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 232° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 177° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 193° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Rain |
79 °F
|
62 °F
|
80% |
45% |
Wednesday
Sep 3 |
![]() Rain |
81 °F
|
62 °F
|
100% |
69% |
Thursday
Sep 4 |
![]() Rain |
87 °F
|
60 °F
|
100% |
49% |
Friday
Sep 5 |
![]() Rain |
91 °F
|
62 °F
|
84% |
38% |
Saturday
Sep 6 |
![]() Rain |
82 °F
|
67 °F
|
100% |
58% |
Sunday
Sep 7 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
30% |
Monday
Sep 8 |
![]() Clouds |
88 °F
|
59 °F
|
0% |
40% |
Tuesday
Sep 9 |
![]() Rain |
85 °F
|
67 °F
|
96% |
54% |
Wednesday
Sep 10 |
![]() Rain |
87 °F
|
67 °F
|
100% |
52% |
Thursday
Sep 11 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
41% |
Friday
Sep 12 |
![]() Clear |
84 °F
|
56 °F
|
0% |
38% |
Saturday
Sep 13 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
35% |
Sunday
Sep 14 |
![]() Clear |
91 °F
|
65 °F
|
0% |
37% |
Monday
Sep 15 |
![]() Clear |
90 °F
|
63 °F
|
0% |
35% |
Tuesday
Sep 16 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
34% |
Wednesday
Sep 17 |
![]() Rain |
91 °F
|
67 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |