Lake Tellico Weather Center
|
|
|
Humidity
36%
|
Pressure
29.91"
|
Wind
13.8
mph (SSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 48°F | 46°F | 44°F | 43°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 42°F | 37°F | 35°F | 34°F | 33°F | 32°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 23°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 34°F | 29°F | 28°F | 27°F | 27°F |
| Feels Like | 44°F | 45°F | 44°F | 42°F | 40°F | 37°F | 33°F | 34°F | 34°F | 33°F | 32°F | 31°F | 33°F | 35°F | 37°F | 38°F | 40°F | 40°F | 40°F | 38°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 23°F | 18°F | 18°F | 21°F | 23°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F | 24°F | 23°F | 21°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 40% | 32% | 27% | 23% | 51% | 68% | 73% | 62% | 58% | 57% | 82% | 87% | 91% | 94% | 95% | 96% | 86% | 63% | 75% | 82% | 77% | 71% | 30% | 41% | 35% | 42% | 41% | 38% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 77% | 43% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 42% | 57% | 69% | 81% | 96% | 95% | 94% | 92% | 90% | 89% | 81% | 65% | 58% | 52% | 46% | 44% | 47% | 53% | 66% | 71% | 74% | 76% | 79% | 78% | 79% | 79% | 80% | 84% | 83% | 84% | 85% | 84% | 82% | 69% | 56% | 48% | 42% | 38% | 36% | 34% | 34% | 37% | 48% | 52% | 55% | 56% |
| Dew Point | 25°F | 25°F | 27°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 31°F | 29°F | 27°F | 26°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 16°F | 13°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 12°F | 12°F | 13°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 14.5 mph | 10.4 mph | 9.2 mph | 8.6 mph | 8.5 mph | 9 mph | 9.3 mph | 7.4 mph | 7.9 mph | 9.1 mph | 8.3 mph | 8.6 mph | 9.9 mph | 10.4 mph | 10.4 mph | 10.1 mph | 10.4 mph | 10.6 mph | 8.8 mph | 7.4 mph | 5.4 mph | 5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 6.2 mph | 6.9 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.3 mph | 3.4 mph | 2.9 mph | 3.4 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.7 mph | 6 mph | 5.3 mph | 5.2 mph | 4.4 mph | 4.4 mph | 5.2 mph | 6.2 mph |
| Wind Direction |
![]() 190° S | ![]() 204° SSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 228° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 255° WSW | ![]() 278° W | ![]() 251° WSW | ![]() 233° SW | ![]() 259° W | ![]() 278° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 318° NW | ![]() 308° NW | ![]() 286° WNW | ![]() 268° W | ![]() 265° W | ![]() 263° W | ![]() 245° WSW | ![]() 236° SW | ![]() 204° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
51 °F
|
21 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Rain |
48 °F
|
32 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
23 °F
|
0% |
42% |
|
Monday
Jan 19 |
Clear |
39 °F
|
22 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
17 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
24 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
32 °F
|
100% |
53% |
|
Friday
Jan 23 |
Rain |
48 °F
|
35 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Clouds |
41 °F
|
30 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
30 °F
|
100% |
93% |
|
Monday
Jan 26 |
Snow |
36 °F
|
22 °F
|
100% |
73% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
17 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
25 °F
|
0% |
75% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
21 °F
|
27% |
66% |
|
Friday
Jan 30 |
Clear |
31 °F
|
17 °F
|
0% |
40% |
|
Saturday
Jan 31 |
Clear |
49 °F
|
21 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login























