Lake Tellico Weather Center
|
|
|
Humidity
86%
|
Pressure
29.71"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 44°F | 45°F | 45°F | 43°F | 40°F | 37°F | 33°F | 31°F | 28°F | 28°F | 27°F | 27°F | 27°F | 22°F | 21°F | 22°F | 24°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 30°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 25°F | 26°F | 30°F | 37°F | 42°F | 44°F | 47°F | 49°F | 49°F | 45°F | 44°F |
| Feels Like | 39°F | 39°F | 40°F | 37°F | 34°F | 31°F | 26°F | 23°F | 20°F | 21°F | 20°F | 19°F | 20°F | 15°F | 14°F | 14°F | 16°F | 18°F | 20°F | 22°F | 22°F | 23°F | 22°F | 22°F | 21°F | 24°F | 24°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 22°F | 21°F | 21°F | 20°F | 25°F | 30°F | 35°F | 37°F | 41°F | 43°F | 43°F | 39°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 98% | 95% | 82% | 75% | 64% | 39% | 23% | 21% | 20% | 16% | 13% | 1% | 5% | 37% | 54% | 64% | 69% | 100% | 94% | 69% | 52% | 42% | 35% | 0% | 0% | 2% | 3% | 4% | 4% | 0% | 51% | 68% | 76% | 80% | 80% | 100% | 100% | 100% | 90% | 92% | 93% | 29% | 64% | 79% | 84% |
| Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 25% | 23% | 21% | 17% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% |
| Humidity | 86% | 85% | 83% | 83% | 82% | 84% | 82% | 80% | 78% | 80% | 79% | 77% | 74% | 73% | 72% | 63% | 56% | 46% | 38% | 33% | 30% | 28% | 28% | 32% | 40% | 44% | 45% | 47% | 48% | 49% | 49% | 48% | 47% | 46% | 45% | 44% | 45% | 46% | 46% | 40% | 30% | 28% | 30% | 31% | 33% | 37% | 47% | 51% |
| Dew Point | 40°F | 41°F | 40°F | 38°F | 35°F | 24°F | 21°F | 18°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 11°F | 10°F | 8°F | 6°F | 4°F | 3°F | 2°F | 2°F | 4°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 11°F | 14°F | 18°F | 21°F | 23°F | 26°F | 27°F |
| Pressure | 29.71" | 29.71" | 29.77" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 9.6 mph | 11.5 mph | 8.8 mph | 9.5 mph | 9.5 mph | 7.8 mph | 9.6 mph | 8.7 mph | 7.7 mph | 6.3 mph | 6.5 mph | 7.4 mph | 6.2 mph | 5.4 mph | 5.3 mph | 6.3 mph | 7.2 mph | 8.6 mph | 9.6 mph | 10 mph | 11.1 mph | 11.5 mph | 10.9 mph | 8.5 mph | 4.4 mph | 2.2 mph | 2.1 mph | 3.8 mph | 5 mph | 5 mph | 5 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.2 mph | 4.1 mph | 3.7 mph | 4.7 mph | 5 mph | 9.6 mph | 12.8 mph | 12.8 mph | 14.4 mph | 14.8 mph | 15.4 mph | 12.7 mph | 11.2 mph |
| Wind Direction |
![]() 276° W | ![]() 315° NW | ![]() 304° NW | ![]() 312° NW | ![]() 322° NW | ![]() 307° NW | ![]() 317° NW | ![]() 326° NW | ![]() 325° NW | ![]() 318° NW | ![]() 310° NW | ![]() 311° NW | ![]() 314° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 284° WNW | ![]() 224° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 186° S | ![]() 172° S | ![]() 189° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
52 °F
|
37 °F
|
100% |
53% |
|
Thursday
Jan 15 |
Clouds |
33 °F
|
21 °F
|
16% |
38% |
|
Friday
Jan 16 |
Rain |
49 °F
|
22 °F
|
100% |
30% |
|
Saturday
Jan 17 |
Snow |
44 °F
|
31 °F
|
100% |
51% |
|
Sunday
Jan 18 |
Clouds |
33 °F
|
22 °F
|
8% |
35% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
21 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
33 °F
|
17 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clear |
43 °F
|
14 °F
|
0% |
17% |
|
Thursday
Jan 22 |
Clouds |
47 °F
|
29 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clouds |
57 °F
|
31 °F
|
0% |
52% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
45 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Clouds |
42 °F
|
30 °F
|
0% |
51% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Rain |
48 °F
|
31 °F
|
100% |
44% |
|
Wednesday
Jan 28 |
Rain |
50 °F
|
40 °F
|
100% |
94% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
43 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login






















