Lake Tellico Weather Center
|
|
|
Humidity
73%
|
Pressure
29.74"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 48°F | 45°F | 41°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 32°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 39°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 43°F | 45°F | 47°F | 50°F | 51°F | 52°F | 52°F |
| Feels Like | 48°F | 45°F | 45°F | 44°F | 41°F | 35°F | 26°F | 32°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 29°F | 25°F | 28°F | 30°F | 33°F | 36°F | 38°F | 39°F | 39°F | 39°F | 35°F | 31°F | 30°F | 31°F | 33°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 38°F | 41°F | 43°F | 46°F | 48°F | 49°F | 49°F |
| Cloudiness | 94% | 100% | 96% | 92% | 76% | 86% | 71% | 60% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 98% | 48% | 27% | 49% | 36% | 36% | 32% | 10% | 38% | 30% | 28% | 26% | 30% | 74% | 87% | 87% | 89% | 90% | 92% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 37% | 33% | 22% | 13% | 5% | 3% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 73% | 77% | 80% | 79% | 77% | 85% | 87% | 85% | 88% | 89% | 87% | 86% | 86% | 90% | 91% | 77% | 67% | 61% | 55% | 50% | 46% | 44% | 43% | 54% | 60% | 61% | 61% | 59% | 62% | 62% | 61% | 63% | 64% | 61% | 60% | 59% | 57% | 58% | 60% | 59% | 56% | 54% | 51% | 50% | 50% | 52% |
| Dew Point | 42°F | 41°F | 41°F | 42°F | 40°F | 35°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.88" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 12.5 mph | 11.6 mph | 11.1 mph | 11.3 mph | 9.1 mph | 11.1 mph | 8 mph | 2.7 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.1 mph | 3 mph | 3 mph | 2.7 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 4.9 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.2 mph | 4.8 mph | 4.6 mph | 4 mph | 4.1 mph | 4.2 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.5 mph | 6 mph | 7.5 mph | 9 mph | 9.5 mph | 8.4 mph | 8.7 mph | 8.8 mph | 9.6 mph | 9.8 mph | 9.4 mph | 8.8 mph | 8.7 mph |
| Wind Direction |
![]() 252° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 299° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 246° WSW | ![]() 265° W | ![]() 262° W | ![]() 262° W | ![]() 273° W | ![]() 269° W | ![]() 266° W | ![]() 244° WSW | ![]() 241° WSW | ![]() 266° W | ![]() 281° W | ![]() 282° WNW | ![]() 277° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 183° S | ![]() 186° S | ![]() 186° S | ![]() 169° S | ![]() 170° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Rain |
53 °F
|
32 °F
|
100% |
57% |
|
Thursday
Dec 11 |
Clouds |
43 °F
|
29 °F
|
5% |
55% |
|
Friday
Dec 12 |
Clouds |
52 °F
|
36 °F
|
0% |
51% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
33 °F
|
0% |
60% |
|
Sunday
Dec 14 |
Snow |
33 °F
|
19 °F
|
37% |
42% |
|
Monday
Dec 15 |
Clear |
39 °F
|
17 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Dec 17 |
Clouds |
50 °F
|
30 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Rain |
61 °F
|
45 °F
|
100% |
70% |
|
Friday
Dec 19 |
Rain |
57 °F
|
39 °F
|
100% |
45% |
|
Saturday
Dec 20 |
Clouds |
60 °F
|
36 °F
|
0% |
31% |
|
Sunday
Dec 21 |
Clouds |
65 °F
|
43 °F
|
0% |
67% |
|
Monday
Dec 22 |
Clouds |
70 °F
|
58 °F
|
0% |
77% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
58 °F
|
0% |
61% |
|
Wednesday
Dec 24 |
Rain |
64 °F
|
34 °F
|
100% |
49% |
|
Thursday
Dec 25 |
Clouds |
43 °F
|
28 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login






















