Lake Tellico Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
8
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 65°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 54°F | 55°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 66°F | 65°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 54°F | 54°F | 51°F | 52°F | 51°F | 49°F | 50°F | 49°F | 48°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 66% | 75% | 70% | 67% | 65% | 61% | 89% | 75% | 50% | 38% | 31% | 25% | 0% | 0% | 2% | 8% | 20% | 30% | 64% | 48% | 36% | 33% | 31% | 26% | 1% | 4% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 23% | 35% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 99% | 74% | 89% | 89% | 91% | 90% | 100% | 90% | 67% | 49% | 31% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 88% | 87% | 82% | 79% | 74% | 73% | 71% | 80% | 89% | 93% | 96% | 96% | 96% | 96% | 92% | 89% | 90% | 92% | 95% | 96% | 96% | 97% | 96% | 86% | 74% | 61% | 50% | 44% | 42% | 42% | 48% | 59% | 63% | 66% | 70% | 74% | 77% | 78% | 80% | 81% | 83% | 84% | 85% | 85% | 85% | 84% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 40°F | 43°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.4 mph | 7.2 mph | 8 mph | 8.3 mph | 8.5 mph | 7.7 mph | 7.3 mph | 7.1 mph | 7 mph | 5.2 mph | 4.5 mph | 4.2 mph | 2.8 mph | 2.8 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3 mph | 2.4 mph | 1.6 mph | 2.1 mph | 1 mph | 1.1 mph | 1.4 mph | 3 mph | 3.7 mph | 5.3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.3 mph | 3.9 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.6 mph | 4 mph | 4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 215° SW | ![]() 223° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 259° W | ![]() 268° W | ![]() 273° W | ![]() 269° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 252° WSW | ![]() 267° W | ![]() 270° W | ![]() 272° W | ![]() 267° W | ![]() 227° SW | ![]() 277° W | ![]() 318° NW | ![]() 4° N | ![]() 103° ESE | ![]() 63° ENE | ![]() 40° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 87° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 48° NE | ![]() 46° NE | ![]() 50° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 56° NE | ![]() 52° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
67 °F
|
54 °F
|
100% |
82% |
|
Sunday
Nov 23 |
Clear |
64 °F
|
48 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
66 °F
|
44 °F
|
0% |
51% |
|
Tuesday
Nov 25 |
Rain |
64 °F
|
54 °F
|
100% |
86% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
45 °F
|
100% |
74% |
|
Thursday
Nov 27 |
Clear |
45 °F
|
34 °F
|
0% |
32% |
|
Friday
Nov 28 |
Clear |
48 °F
|
31 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Clouds |
53 °F
|
33 °F
|
0% |
43% |
|
Sunday
Nov 30 |
Clouds |
65 °F
|
40 °F
|
0% |
55% |
|
Monday
Dec 1 |
Rain |
64 °F
|
51 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Rain |
68 °F
|
62 °F
|
100% |
90% |
|
Wednesday
Dec 3 |
Rain |
71 °F
|
54 °F
|
100% |
80% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
41 °F
|
0% |
72% |
|
Friday
Dec 5 |
Rain |
53 °F
|
37 °F
|
100% |
57% |
|
Saturday
Dec 6 |
Snow |
48 °F
|
34 °F
|
100% |
93% |
|
Sunday
Dec 7 |
Snow |
34 °F
|
24 °F
|
73% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login




























