Lake Tellico Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 47°F | 44°F | 40°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 25°F | 28°F | 31°F | 33°F | 36°F | 37°F | 38°F | 37°F | 35°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 46°F | 45°F | 42°F | 38°F | 33°F | 29°F | 30°F | 31°F | 31°F | 32°F | 31°F | 29°F | 29°F | 25°F | 25°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 23°F | 31°F | 29°F | 32°F | 35°F | 34°F | 34°F | 35°F | 30°F | 29°F | 24°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 80% | 54% | 34% | 27% | 23% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 8% | 9% | 9% | 9% | 8% | 5% | 7% | 8% | 8% | 9% | 9% | 2% | 2% | 3% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 6% | 11% | 21% | 26% | 32% | 19% | 10% | 6% | 5% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 35% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 80% | 68% | 56% | 43% | 37% | 36% | 38% | 41% | 46% | 52% | 56% | 60% | 62% | 63% | 64% | 65% | 66% | 67% | 69% | 70% | 70% | 72% | 73% | 73% | 63% | 54% | 45% | 39% | 34% | 31% | 30% | 30% | 37% | 44% | 47% | 49% | 51% | 51% | 51% | 50% | 50% | 49% | 50% | 50% | 50% |
| Dew Point | 45°F | 45°F | 42°F | 38°F | 31°F | 15°F | 12°F | 10°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F |
| Pressure | 29.88" | 29.88" | 29.94" | 30" | 30.09" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 6.7 mph | 8.8 mph | 9.9 mph | 11.2 mph | 13.3 mph | 12.6 mph | 10.7 mph | 9.9 mph | 10.4 mph | 10 mph | 9.4 mph | 8.5 mph | 5.3 mph | 4.8 mph | 3.6 mph | 2.6 mph | 1.1 mph | 1.1 mph | 1.3 mph | 1.7 mph | 1.9 mph | 2.4 mph | 3.1 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3 mph | 4.3 mph | 3.9 mph | 3 mph | 4.5 mph | 4.4 mph | 3.7 mph | 5.1 mph | 4.6 mph | 2.9 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 277° W | ![]() 264° W | ![]() 276° W | ![]() 271° W | ![]() 277° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 306° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 270° W | ![]() 272° W | ![]() 282° WNW | ![]() 249° WSW | ![]() 268° W | ![]() 274° W | ![]() 289° WNW | ![]() 309° NW | ![]() 295° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 308° NW | ![]() 305° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 240° WSW | ![]() 242° WSW | ![]() 225° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
63 °F
|
27 °F
|
100% |
43% |
|
Tuesday
Dec 30 |
Clear |
38 °F
|
22 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Clear |
47 °F
|
26 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
48 °F
|
30 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
39 °F
|
1% |
50% |
|
Saturday
Jan 3 |
Rain |
49 °F
|
46 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Clouds |
57 °F
|
44 °F
|
0% |
69% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
43 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Rain |
55 °F
|
36 °F
|
100% |
58% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
28 °F
|
0% |
35% |
|
Thursday
Jan 8 |
Clear |
51 °F
|
33 °F
|
0% |
43% |
|
Friday
Jan 9 |
Rain |
51 °F
|
35 °F
|
100% |
52% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
43 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clouds |
47 °F
|
38 °F
|
0% |
63% |
|
Monday
Jan 12 |
Rain |
41 °F
|
36 °F
|
100% |
77% |
|
Tuesday
Jan 13 |
Rain |
39 °F
|
37 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login

























