Lake Tellico Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
4.6
mph (SW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 31°F | 32°F | 32°F | 33°F | 33°F | 36°F | 39°F | 43°F | 46°F | 49°F | 52°F | 52°F | 52°F | 50°F | 47°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 44°F | 48°F | 52°F | 53°F | 56°F | 56°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 27°F | 27°F | 28°F | 29°F | 30°F | 36°F | 39°F | 43°F | 45°F | 48°F | 49°F | 50°F | 50°F | 48°F | 44°F | 41°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 43°F | 47°F | 49°F | 50°F | 54°F | 54°F | 52°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 0% | 3% | 5% | 7% | 4% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 8% | 13% | 31% | 42% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 75% | 77% | 81% | 85% | 77% | 68% | 62% | 57% | 55% | 53% | 53% | 56% | 67% | 76% | 78% | 80% | 82% | 83% | 83% | 83% | 82% | 82% | 82% | 83% | 83% | 81% | 80% | 80% | 76% | 67% | 60% | 58% | 52% | 53% | 59% | 66% | 72% | 73% | 85% | 93% | 97% | 96% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 25°F | 26°F | 27°F | 28°F | 30°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 40°F | 42°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 4.9 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.2 mph | 4.1 mph | 4.6 mph | 5.9 mph | 5.8 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.1 mph | 3.2 mph | 4.5 mph | 5.9 mph | 5.8 mph | 8.2 mph | 8.1 mph | 6.9 mph | 5.3 mph | 2.5 mph | 1.4 mph | 2.4 mph | 2.2 mph | 2.8 mph | 4.2 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 213° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 229° SW | ![]() 193° SSW | ![]() 182° S | ![]() 174° S | ![]() 188° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 223° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 342° NNW | ![]() 21° NNE | ![]() 25° NNE | ![]() 74° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 54° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
52 °F
|
31 °F
|
0% |
57% |
|
Friday
Jan 2 |
Rain |
56 °F
|
40 °F
|
100% |
58% |
|
Saturday
Jan 3 |
Rain |
46 °F
|
42 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Clear |
48 °F
|
33 °F
|
0% |
42% |
|
Monday
Jan 5 |
Clear |
57 °F
|
35 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
40 °F
|
0% |
51% |
|
Wednesday
Jan 7 |
Clouds |
64 °F
|
53 °F
|
0% |
80% |
|
Thursday
Jan 8 |
Rain |
66 °F
|
58 °F
|
39% |
73% |
|
Friday
Jan 9 |
Rain |
64 °F
|
60 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
72 °F
|
60 °F
|
100% |
60% |
|
Sunday
Jan 11 |
Clouds |
73 °F
|
63 °F
|
0% |
58% |
|
Monday
Jan 12 |
Rain |
68 °F
|
57 °F
|
100% |
84% |
|
Tuesday
Jan 13 |
Rain |
55 °F
|
45 °F
|
100% |
92% |
|
Wednesday
Jan 14 |
Rain |
45 °F
|
42 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Rain |
54 °F
|
46 °F
|
100% |
98% |
|
Friday
Jan 16 |
Rain |
64 °F
|
56 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login
























