Lake Tellico Weather Center
|
|
|
Humidity
43%
|
Pressure
30.3"
|
Wind
10.4
mph (SW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F |
| Feels Like | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 55°F | 57°F | 57°F | 58°F | 57°F | 57°F | 59°F | 59°F | 60°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 5% | 5% | 5% | 7% | 8% | 9% | 33% | 92% | 79% | 67% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 46% | 49% | 51% | 54% | 64% | 62% | 67% | 68% | 71% | 74% | 77% | 78% | 81% | 82% | 84% | 84% | 85% | 87% | 89% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 95% | 91% | 90% | 87% | 87% | 84% | 77% | 81% | 86% | 89% | 88% | 87% | 87% | 86% | 86% | 87% | 92% | 92% | 89% |
| Dew Point | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 39°F | 41°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.4 mph | 5 mph | 5.6 mph | 5.1 mph | 6.1 mph | 5.4 mph | 5.3 mph | 7.7 mph | 9.2 mph | 9.7 mph | 9.4 mph | 8.9 mph | 7.4 mph | 6.6 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4 mph | 4.2 mph | 4.5 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.4 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.6 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.6 mph | 6.7 mph | 7.3 mph | 8.1 mph |
| Wind Direction |
![]() 214° SW | ![]() 219° SW | ![]() 218° SW | ![]() 220° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 224° SW | ![]() 217° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 207° SSW | ![]() 230° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 187° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
60 °F
|
52 °F
|
20% |
67% |
|
Wednesday
Dec 24 |
Rain |
66 °F
|
57 °F
|
92% |
87% |
|
Thursday
Dec 25 |
Rain |
67 °F
|
58 °F
|
50% |
71% |
|
Friday
Dec 26 |
Rain |
69 °F
|
61 °F
|
84% |
71% |
|
Saturday
Dec 27 |
Rain |
67 °F
|
62 °F
|
98% |
82% |
|
Sunday
Dec 28 |
Rain |
64 °F
|
46 °F
|
100% |
76% |
|
Monday
Dec 29 |
Clear |
40 °F
|
23 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
34 °F
|
18 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
44 °F
|
22 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
32 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clear |
33 °F
|
22 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Clouds |
40 °F
|
20 °F
|
0% |
21% |
|
Sunday
Jan 4 |
Clouds |
42 °F
|
27 °F
|
0% |
41% |
|
Monday
Jan 5 |
Rain |
38 °F
|
34 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Rain |
41 °F
|
37 °F
|
78% |
85% |
|
Wednesday
Jan 7 |
Rain |
39 °F
|
37 °F
|
97% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login











