Lake Tellico Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
6.9
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 55°F | 51°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 39°F | 40°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 39°F | 39°F | 41°F | 42°F | 44°F | 44°F | 44°F | 40°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 49°F | 46°F | 46°F | 44°F | 44°F | 42°F | 41°F | 39°F | 40°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 34°F | 35°F | 35°F | 37°F | 39°F | 40°F | 40°F | 39°F | 36°F | 32°F | 30°F | 29°F | 31°F | 30°F | 29°F | 29°F | 28°F | 24°F | 24°F | 27°F | 27°F | 26°F | 26°F | 27°F |
| Cloudiness | 75% | 67% | 66% | 69% | 64% | 14% | 6% | 4% | 3% | 2% | 2% | 0% | 1% | 12% | 11% | 8% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 49% | 33% | 24% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 8% | 17% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 83% | 79% | 63% | 51% | 42% | 45% | 50% | 58% | 64% | 66% | 67% | 67% | 68% | 70% | 70% | 69% | 67% | 67% | 68% | 68% | 67% | 64% | 55% | 47% | 44% | 40% | 37% | 33% | 31% | 33% | 43% | 52% | 56% | 59% | 62% | 64% | 65% | 66% | 66% | 65% | 65% | 65% | 65% | 66% | 68% | 65% |
| Dew Point | 53°F | 53°F | 53°F | 50°F | 44°F | 32°F | 30°F | 31°F | 30°F | 29°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 22°F | 20°F | 19°F | 18°F | 18°F | 16°F | 15°F | 16°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 7.7 mph | 9.8 mph | 11.2 mph | 11.3 mph | 11.5 mph | 10.4 mph | 10.1 mph | 9.2 mph | 7.7 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2 mph | 2.5 mph | 1.8 mph | 2.3 mph | 1.6 mph | 2.3 mph | 2.2 mph | 2.3 mph | 2.6 mph | 2.4 mph | 4.8 mph | 5 mph | 5.7 mph | 6.2 mph | 6.2 mph | 5.9 mph | 7.1 mph | 7.4 mph | 5.4 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.4 mph | 2 mph | 2.2 mph | 2.8 mph | 2.5 mph | 3.5 mph | 3.4 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.2 mph |
| Wind Direction |
![]() 255° WSW | ![]() 265° W | ![]() 273° W | ![]() 275° W | ![]() 270° W | ![]() 270° W | ![]() 277° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 253° WSW | ![]() 265° W | ![]() 280° W | ![]() 272° W | ![]() 260° W | ![]() 300° WNW | ![]() 316° NW | ![]() 307° NW | ![]() 306° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 307° NW | ![]() 314° NW | ![]() 314° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 260° W | ![]() 238° WSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
60 °F
|
41 °F
|
100% |
79% |
|
Thursday
Nov 27 |
Snow |
44 °F
|
29 °F
|
31% |
40% |
|
Friday
Nov 28 |
Clear |
41 °F
|
26 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Clouds |
50 °F
|
28 °F
|
0% |
25% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
41 °F
|
91% |
90% |
|
Monday
Dec 1 |
Rain |
41 °F
|
37 °F
|
100% |
83% |
|
Tuesday
Dec 2 |
Snow |
40 °F
|
33 °F
|
100% |
99% |
|
Wednesday
Dec 3 |
Snow |
44 °F
|
24 °F
|
37% |
66% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
30 °F
|
0% |
66% |
|
Friday
Dec 5 |
Rain |
48 °F
|
42 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Rain |
49 °F
|
32 °F
|
84% |
73% |
|
Sunday
Dec 7 |
Clear |
56 °F
|
31 °F
|
0% |
34% |
|
Monday
Dec 8 |
Rain |
50 °F
|
32 °F
|
45% |
60% |
|
Tuesday
Dec 9 |
Clouds |
42 °F
|
28 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Snow |
43 °F
|
32 °F
|
100% |
78% |
|
Thursday
Dec 11 |
Rain |
41 °F
|
30 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login




















