Lake Tellico Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 60°F | 63°F | 67°F | 70°F | 72°F | 71°F | 70°F | 69°F | 65°F | 65°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 63°F | 64°F | 67°F | 69°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 56°F | 56°F | 57°F | 59°F | 63°F | 67°F | 71°F | 72°F | 71°F | 71°F | 69°F | 65°F | 66°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 64°F | 66°F | 69°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 85% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 96% | 98% | 99% | 99% | 99% | 98% | 47% | 69% | 79% | 84% | 88% | 90% | 100% | 100% | 99% | 94% | 79% | 68% | 9% | 11% | 13% | 12% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 88% | 95% | 96% | 71% | 50% | 50% | 30% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 2% | 23% | 26% | 27% | 24% | 17% | 12% | 8% | 4% |
| Humidity | 95% | 94% | 93% | 90% | 83% | 77% | 74% | 76% | 78% | 81% | 85% | 88% | 91% | 92% | 92% | 93% | 95% | 95% | 96% | 95% | 94% | 93% | 92% | 92% | 92% | 88% | 86% | 84% | 80% | 76% | 72% | 69% | 70% | 73% | 75% | 79% | 82% | 83% | 84% | 86% | 91% | 95% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.5 mph | 6.1 mph | 7.4 mph | 7.4 mph | 9.1 mph | 8.7 mph | 8 mph | 7.8 mph | 7.1 mph | 7.2 mph | 7.3 mph | 6.6 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.6 mph | 5 mph | 4.8 mph | 4.6 mph | 5.8 mph | 7.6 mph | 7.6 mph | 7.2 mph | 7.8 mph | 8.2 mph | 9 mph | 10.1 mph | 11.9 mph | 13.1 mph | 12.8 mph | 12 mph | 11 mph | 9.8 mph | 10 mph | 10.3 mph | 9.3 mph | 7.7 mph | 7 mph | 5.7 mph | 5.1 mph | 5 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3.9 mph |
| Wind Direction |
![]() 214° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 221° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Rain |
72 °F
|
56 °F
|
56% |
77% |
|
Friday
Dec 26 |
Rain |
70 °F
|
60 °F
|
96% |
76% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
57 °F
|
27% |
75% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
55 °F
|
20% |
70% |
|
Monday
Dec 29 |
Rain |
64 °F
|
32 °F
|
100% |
90% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
24 °F
|
0% |
33% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
26 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
52 °F
|
31 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
50 °F
|
35 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
30 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Rain |
56 °F
|
37 °F
|
63% |
56% |
|
Monday
Jan 5 |
Clouds |
55 °F
|
48 °F
|
0% |
73% |
|
Tuesday
Jan 6 |
Rain |
46 °F
|
39 °F
|
100% |
98% |
|
Wednesday
Jan 7 |
Clouds |
38 °F
|
29 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
44 °F
|
26 °F
|
0% |
31% |
|
Friday
Jan 9 |
Clouds |
51 °F
|
32 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login













