Lake Tellico Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
3.1
mph (S)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 45°F | 51°F | 55°F | 57°F | 59°F | 64°F | 59°F | 58°F | 57°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 49°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 41°F | 41°F | 41°F | 40°F |
| Feels Like | 38°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 45°F | 49°F | 53°F | 55°F | 57°F | 62°F | 57°F | 56°F | 55°F | 52°F | 49°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 45°F | 41°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 44°F | 41°F | 38°F | 39°F | 37°F |
| Cloudiness | 13% | 15% | 14% | 13% | 28% | 45% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 52% | 57% | 62% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 64% | 66% | 79% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 87% | 86% | 85% | 85% | 85% | 77% | 65% | 57% | 51% | 46% | 44% | 45% | 48% | 54% | 63% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 74% | 75% | 78% | 78% | 80% | 83% | 86% | 86% | 86% | 82% | 86% | 92% | 94% | 94% | 96% | 97% | 94% | 96% | 95% | 97% | 97% | 96% | 97% |
| Dew Point | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 40°F | 40°F | 40°F | 39°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 3.5 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2 mph | 1.6 mph | 1 mph | 1.1 mph | 1.4 mph | 0.8 mph | 1.8 mph | 1.5 mph | 2.1 mph | 2.4 mph | 3.1 mph | 4.1 mph | 4.4 mph | 3.2 mph | 0.2 mph | 1.2 mph | 2.2 mph | 2.1 mph | 1 mph | 1 mph | 0.1 mph | 0.8 mph | 1.1 mph | 1.3 mph | 1.3 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.3 mph | 1.7 mph | 1.4 mph | 8.3 mph | 7.7 mph | 1.8 mph | 1.6 mph | 1.8 mph | 2.9 mph | 3.3 mph | 3.9 mph | 2.7 mph | 2.4 mph | 3.9 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 179° S | ![]() 183° S | ![]() 186° S | ![]() 192° SSW | ![]() 184° S | ![]() 204° SSW | ![]() 221° SW | ![]() 181° S | ![]() 186° S | ![]() 216° SW | ![]() 264° W | ![]() 268° W | ![]() 294° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 275° W | ![]() 115° ESE | ![]() 93° E | ![]() 189° S | ![]() 174° S | ![]() 191° S | ![]() 189° S | ![]() 328° NNW | ![]() 333° NNW | ![]() 290° WNW | ![]() 314° NW | ![]() 346° NNW | ![]() 355° N | ![]() 30° NNE | ![]() 300° WNW | ![]() 323° NW | ![]() 308° NW | ![]() 289° WNW | ![]() 285° WNW | ![]() 334° NNW | ![]() 74° ENE | ![]() 56° NE | ![]() 32° NNE | ![]() 106° ESE | ![]() 136° SE | ![]() 57° ENE | ![]() 6° N | ![]() 40° NE | ![]() 57° ENE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clouds |
64 °F
|
39 °F
|
0% |
46% |
|
Sunday
Nov 2 |
Rain |
50 °F
|
40 °F
|
100% |
92% |
|
Monday
Nov 3 |
Clear |
59 °F
|
36 °F
|
0% |
66% |
|
Tuesday
Nov 4 |
Clear |
67 °F
|
41 °F
|
0% |
42% |
|
Wednesday
Nov 5 |
Clear |
69 °F
|
47 °F
|
0% |
35% |
|
Thursday
Nov 6 |
Clear |
70 °F
|
46 °F
|
0% |
44% |
|
Friday
Nov 7 |
Rain |
72 °F
|
49 °F
|
71% |
42% |
|
Saturday
Nov 8 |
Rain |
69 °F
|
48 °F
|
100% |
40% |
|
Sunday
Nov 9 |
Clouds |
66 °F
|
48 °F
|
0% |
33% |
|
Monday
Nov 10 |
Clear |
71 °F
|
43 °F
|
0% |
27% |
|
Tuesday
Nov 11 |
Clouds |
71 °F
|
51 °F
|
0% |
59% |
|
Wednesday
Nov 12 |
Clouds |
69 °F
|
48 °F
|
0% |
61% |
|
Thursday
Nov 13 |
Clouds |
76 °F
|
57 °F
|
0% |
57% |
|
Friday
Nov 14 |
Rain |
77 °F
|
60 °F
|
20% |
49% |
|
Saturday
Nov 15 |
Rain |
79 °F
|
66 °F
|
20% |
54% |
|
Sunday
Nov 16 |
Clouds |
70 °F
|
66 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tellico News Lake Tellico Photos Lake Tellico Videos |

Login
































