Lake Tellico Weather Center
|
|
Humidity
64%
|
Pressure
30.59"
|
Wind
5.8
mph (N)
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clear |
Temperature | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 20°F | 22°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 24°F | 21°F | 19°F | 18°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 13°F | 17°F | 21°F | 26°F | 30°F | 32°F | 34°F | 35°F | 32°F | 25°F | 23°F | 23°F |
Feels Like | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 10°F | 13°F | 17°F | 22°F | 21°F | 20°F | 25°F | 26°F | 26°F | 18°F | 14°F | 10°F | 8°F | 7°F | 8°F | 8°F | 5°F | 3°F | 1°F | 1°F | 2°F | 3°F | 4°F | 10°F | 6°F | 11°F | 16°F | 26°F | 30°F | 32°F | 31°F | 30°F | 26°F | 25°F | 23°F | 18°F |
Cloudiness | 1% | 0% | 1% | 1% | 1% | 74% | 96% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 28% | 19% | 14% | 12% | 10% | 6% | 5% | 5% | 3% | 3% | 2% | 0% | 0% | 2% | 26% | 38% | 41% | 3% | 2% | 1% | 10% | 15% | 12% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 64% | 61% | 60% | 59% | 57% | 55% | 55% | 56% | 54% | 55% | 56% | 47% | 40% | 34% | 29% | 31% | 34% | 34% | 33% | 34% | 41% | 45% | 50% | 54% | 53% | 54% | 56% | 59% | 61% | 63% | 64% | 65% | 66% | 68% | 68% | 56% | 44% | 36% | 30% | 27% | 25% | 23% | 23% | 28% | 37% | 40% | 44% |
Dew Point | 6°F | 7°F | 6°F | 6°F | 5°F | 4°F | 1°F | 1°F | 2°F | 1°F | 2°F | 2°F | 0°F | -2°F | -3°F | -3°F | -2°F | 0°F | 1°F | 0°F | 1°F | 3°F | 2°F | 3°F | 3°F | 0°F | -1°F | 0°F | 0°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -2°F | -2°F | -1°F | 0°F | 0°F | 1°F | 3°F | 2°F | 2°F | 3°F |
Pressure | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.56" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" |
Wind Speed | 5.5 mph | 5.7 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 5 mph | 5.2 mph | 3.8 mph | 3 mph | 3.2 mph | 3.7 mph | 2.3 mph | 1.6 mph | 2.2 mph | 3.9 mph | 5.5 mph | 7 mph | 7.6 mph | 5.6 mph | 4.1 mph | 3.4 mph | 5.2 mph | 7 mph | 7.4 mph | 6.5 mph | 5.7 mph | 4.4 mph | 3.2 mph | 2.3 mph | 4.2 mph | 4.3 mph | 3.8 mph | 2.8 mph | 1.4 mph | 2.7 mph | 3.6 mph | 5.4 mph | 5.9 mph | 2.4 mph | 2.8 mph | 3.4 mph |
Wind Direction |
64° ENE | 57° ENE | 52° NE | 40° NE | 37° NE | 42° NE | 38° NE | 61° ENE | 78° ENE | 68° ENE | 61° ENE | 53° NE | 35° NE | 30° NNE | 37° NE | 27° NNE | 326° NW | 279° W | 314° NW | 283° WNW | 282° WNW | 318° NW | 328° NNW | 340° NNW | 338° NNW | 345° NNW | 359° N | 14° NNE | 48° NE | 60° ENE | 47° NE | 42° NE | 43° NE | 44° NE | 54° NE | 49° NE | 52° NE | 57° ENE | 30° NNE | 23° NNE | 351° N | 275° W | 264° W | 255° WSW | 278° W | 256° WSW | 150° SSE | 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clouds |
24 °F
|
14 °F
|
8% |
34% |
Tuesday
Jan 21 |
Clouds |
26 °F
|
14 °F
|
0% |
29% |
Wednesday
Jan 22 |
Clouds |
35 °F
|
10 °F
|
0% |
30% |
Thursday
Jan 23 |
Clouds |
39 °F
|
21 °F
|
0% |
36% |
Friday
Jan 24 |
Clouds |
37 °F
|
22 °F
|
0% |
50% |
Saturday
Jan 25 |
Clear |
43 °F
|
23 °F
|
0% |
38% |
Sunday
Jan 26 |
Snow |
37 °F
|
29 °F
|
100% |
91% |
Monday
Jan 27 |
Rain |
42 °F
|
35 °F
|
100% |
99% |
Tuesday
Jan 28 |
Clouds |
43 °F
|
30 °F
|
0% |
73% |
Wednesday
Jan 29 |
Clouds |
48 °F
|
36 °F
|
0% |
63% |
Thursday
Jan 30 |
Clouds |
39 °F
|
28 °F
|
0% |
47% |
Friday
Jan 31 |
Clouds |
42 °F
|
26 °F
|
0% |
35% |
Saturday
Feb 1 |
Clear |
40 °F
|
25 °F
|
0% |
41% |
Sunday
Feb 2 |
Clouds |
50 °F
|
26 °F
|
0% |
41% |
Monday
Feb 3 |
Clouds |
60 °F
|
43 °F
|
0% |
77% |
Tuesday
Feb 4 |
Rain |
59 °F
|
46 °F
|
100% |
97% |