![]() |
Lake Tellico Weather Center
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
0
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 60°F | 62°F | 62°F | 63°F | 65°F | 69°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F |
Feels Like | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 60°F | 62°F | 63°F | 63°F | 66°F | 69°F | 66°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 61°F | 63°F |
Cloudiness | 40% | 52% | 64% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 93% | 85% | 71% | 63% | 63% | 86% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 82% | 69% | 60% | 56% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 3% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 38% |
Humidity | 88% | 87% | 83% | 82% | 90% | 94% | 96% | 97% | 91% | 93% | 93% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 93% | 94% | 95% | 91% | 87% | 91% | 95% | 96% | 95% | 96% | 97% | 97% | 97% | 95% | 95% | 95% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 95% |
Dew Point | 62°F | 62°F | 61°F | 62°F | 65°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 61°F | 62°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 61°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
Wind Speed | 2.3 mph | 2.2 mph | 1.3 mph | 2.1 mph | 4.8 mph | 4.1 mph | 3.8 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3 mph | 1.7 mph | 2.5 mph | 1.4 mph | 1.5 mph | 0.4 mph | 1.4 mph | 0.9 mph | 1.2 mph | 0.6 mph | 0.8 mph | 0.6 mph | 1.8 mph | 2.1 mph | 2.7 mph | 0.9 mph | 1.8 mph | 6.4 mph | 10.2 mph | 6 mph | 4.3 mph | 2.4 mph | 4.1 mph | 6.7 mph | 7.6 mph | 6.9 mph | 6 mph | 6 mph | 5.4 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4 mph | 4.3 mph | 4.8 mph | 4.9 mph | 6.7 mph |
Wind Direction |
![]() 17° NNE | ![]() 37° NE | ![]() 336° NNW | ![]() 257° WSW | ![]() 226° SW | ![]() 243° WSW | ![]() 286° WNW | ![]() 295° WNW | ![]() 61° ENE | ![]() 89° E | ![]() 89° E | ![]() 113° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 160° SSE | ![]() 356° N | ![]() 156° SSE | ![]() 129° SE | ![]() 221° SW | ![]() 114° ESE | ![]() 323° NW | ![]() 231° SW | ![]() 151° SSE | ![]() 166° SSE | ![]() 98° E | ![]() 249° WSW | ![]() 235° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 189° S | ![]() 161° SSE | ![]() 208° SSW | ![]() 200° SSW | ![]() 166° SSE | ![]() 179° S | ![]() 177° S | ![]() 186° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
68 °F
|
62 °F
|
100% |
82% |
Friday
Apr 25 |
![]() Rain |
69 °F
|
57 °F
|
100% |
87% |
Saturday
Apr 26 |
![]() Rain |
69 °F
|
58 °F
|
100% |
89% |
Sunday
Apr 27 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
41% |
Monday
Apr 28 |
![]() Clear |
79 °F
|
53 °F
|
0% |
42% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
59 °F
|
57% |
62% |
Wednesday
Apr 30 |
![]() Rain |
76 °F
|
62 °F
|
100% |
68% |
Thursday
May 1 |
![]() Rain |
79 °F
|
60 °F
|
100% |
58% |
Friday
May 2 |
![]() Rain |
72 °F
|
60 °F
|
100% |
82% |
Saturday
May 3 |
![]() Rain |
72 °F
|
60 °F
|
100% |
85% |
Sunday
May 4 |
![]() Rain |
68 °F
|
57 °F
|
100% |
75% |
Monday
May 5 |
![]() Rain |
64 °F
|
44 °F
|
61% |
35% |
Tuesday
May 6 |
![]() Clouds |
63 °F
|
38 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clear |
64 °F
|
41 °F
|
0% |
22% |
Thursday
May 8 |
![]() Clouds |
65 °F
|
40 °F
|
0% |
35% |
Friday
May 9 |
![]() Clouds |
61 °F
|
35 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
